<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ4U.org &#187; millions in a trillion</title>
	<atom:link href="http://econ4u.org/blog/tag/millions-in-a-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://econ4u.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Much is $1 Trillion, Cont&#8217;d</title>
		<link>http://econ4u.org/blog/2009/05/04/how-much-is-1-trillion-contd/</link>
		<comments>http://econ4u.org/blog/2009/05/04/how-much-is-1-trillion-contd/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:36:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Econ4U]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[factoids]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions in a trillion]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=607</guid>
		<description><![CDATA[Since we received such a positive response to our &#8220;How many times larger is a trillion than a million?&#8221; video last week, we decided to round up some interesting statistics to help people visualize just how big one trillion is. For example, if you started with $1 trillion and spent $10 million every day it [...]]]></description>
			<content:encoded><![CDATA[<p>Since we received such a positive response to our &#8220;<a href="http://econ4u.org/blog/index.php/2009/05/01/video-do-people-know-how-big-1-trillion-really-is/">How many times larger is a trillion than a million?</a>&#8221; video last week, we decided to round up some interesting statistics to help people visualize <a href="http://econ4u.org/one_trillion_dollars/">just how big one trillion is</a>. For example, if you started with $1 trillion and spent $10 million every day it would take you <em>273 years</em> to spend all of it. And that&#8217;s assuming you&#8217;re keeping it in cash, underneath your 10 stories tall mattress.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/05/04/how-much-is-1-trillion-contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: How many millions are in a trillion?</title>
		<link>http://econ4u.org/blog/2009/05/01/poll-how-many-millions-are-in-a-trillion/</link>
		<comments>http://econ4u.org/blog/2009/05/01/poll-how-many-millions-are-in-a-trillion/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:52:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Econ4U]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[CARAVAN]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[millions in a trillion]]></category>
		<category><![CDATA[telephone survey]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=587</guid>
		<description><![CDATA[Q: How many times larger is a trillion than a million? Would you say&#8230; One Thousand Times- 18% Ten Thousand Times- 12% One Hundred Thousand Times- 21% One Million Times- 21% Ten Million Times- 17% Don&#8217;t Know- 12% Check out our new video: We went out in front of the White House and asked people [...]]]></description>
			<content:encoded><![CDATA[<p>Q: How many times larger is a trillion than a million? Would you say&#8230;</p>
<ul class="unIndentedList">
<li> One Thousand Times- <strong>18%</strong></li>
<li> Ten Thousand Times- <strong>12%</strong></li>
<li> One Hundred Thousand Times- <strong>21%</strong></li>
<li> One Million Times- <strong>21%</strong></li>
<li> Ten Million Times- <strong>17%</strong></li>
<li> Don&#8217;t Know- <strong>12%</strong></li>
</ul>
<p><a href="http://econ4u.org/blog/index.php/2009/05/01/video-do-people-know-how-big-1-trillion-really-is/">Check out our new video</a>: We went out in front of the White House and asked people a simple question, &#8220;How many millions are in a trillion?&#8221;</p>
<p>[vimeo]http://vimeo.com/4428480[/vimeo]</p>
<p><em>This report presents the findings of a telephone survey conducted among a national probability sample of 1,001 adults comprising 501 men and 500 women 18 years of age and older, living in private households in the continental United States.  Interviewing for this CARAVAN® Survey was completed during the period April 23-26, 2009.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/05/01/poll-how-many-millions-are-in-a-trillion/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

