<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ4U.org &#187; housing prices</title>
	<atom:link href="http://econ4u.org/blog/tag/housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://econ4u.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Financial Benefits to Renting vs. Owning</title>
		<link>http://econ4u.org/blog/2009/09/08/the-financial-benefits-to-renting-vs-owning/</link>
		<comments>http://econ4u.org/blog/2009/09/08/the-financial-benefits-to-renting-vs-owning/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:41:33 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[fine print]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1206</guid>
		<description><![CDATA[Most people believe owning a home is the American dream, right? Not necessarily. The idea that you&#8217;re just throwing your money away by renting is no longer the rule &#8212; in fact, over the past few years, many more people have thrown their money away by buying. The government offers several financial incentives to homeownership. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1207" style="margin: 5px;" title="for-rent-sign-02" src="http://econ4u.org/blog/wp-content/uploads/2009/09/for-rent-sign-02.jpg" alt="for-rent-sign-02" width="200" height="188" />Most people believe owning a home is the American dream, right? Not necessarily. The idea that you&#8217;re just throwing your money away by renting is no longer the rule &#8212; in fact, over the past few years, many more people have thrown their money away by buying.</p>
<p>The government offers several financial incentives to homeownership. From tax credits to deductible interest, buying a home and having a mortgage can reduce your tax burden significantly.</p>
<p>But renting makes a lot more sense if you aren&#8217;t tied to a geographical area &#8212; say by industry or family &#8212; because you have the freedom to move to where the jobs are without having to go through the process of selling your house.</p>
<p>Also, if you live in an area where housing prices are exorbitant, your monthly rent payment might be half what a mortgage would be on an identical property. (This article from <em>TIME</em> magazine <a href="http://www.time.com/time/business/article/0,8599,1870442,00.html" target="_blank">explains the concept of price-rent ratios well</a>.)</p>
<p>In areas with rent control, you would probably end up financially on the same footing or better as homeowners by renting long term.</p>
<p>A friend of mine from college grew up in a spacious Manhattan loft that his family has been living in since the 1970s. They pay a shocking $400 per month in rent. Even though they have built no equity in their housing, assuming they&#8217;ve invested the extra money they&#8217;ve saved by not paying a mortgage, they could be in a very rosy financial picture indeed. (Especially considering <a href="http://finance.yahoo.com/news/Real-Estate-Vs-Stocks-Which-investopedia-4155806463.html?x=0&amp;.v=1" target="_blank">how much better the stock market has performed</a> over the past 30 years than the housing market.)</p>
<p>Houses do have emotional value that apartments do not, but as far as finances go, there are several sound reasons to rent. The <a href="http://money.cnn.com/2009/02/13/real_estate/homebuyer_tax_credit_finalized/index.htm" target="_blank">$8,000 home buyers credit</a> that expires soon is tempting, but as always, consider all angles and <a href="http://econ4u.org/blog/index.php/2009/07/02/after-credit-card-reform-consumers-should-read-fine-print/" target="_blank">read the fine print</a> before you commit to a life-changing financial decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/09/08/the-financial-benefits-to-renting-vs-owning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Econ4U Webinar on the Financial Crisis</title>
		<link>http://econ4u.org/blog/2009/08/18/econ4u-webinar-on-the-financial-crisis/</link>
		<comments>http://econ4u.org/blog/2009/08/18/econ4u-webinar-on-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:26:41 +0000</pubDate>
		<dc:creator>Classroom Carla</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Econ4U]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1143</guid>
		<description><![CDATA[Today we hosted our first webinar: What is a Credit Default Swap Anyway? The Financial Crisis for Capitol Hill Staffers. We had a great group for the presentation (check out the presentation here). For those that were interested and unable to attend we will be hosting a make-up session on Tuesday, September 1, 2009 at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1144" title="PowerPoint" src="http://econ4u.org/blog/wp-content/uploads/2009/08/1.JPG" alt="PowerPoint" width="288" height="224" />Today we hosted our first webinar: <em>What is a Credit Default Swap Anyway? The Financial Crisis for Capitol Hill Staffers</em>.</p>
<p>We had a great group for the presentation (<a href="http://econ4u.org/pdfs/ECON4U_WhatIsACreditDefaultSwapAnyway_Blog.pdf">check out the presentation here</a>).</p>
<p>For those that were interested and unable to attend we will be hosting a make-up session on Tuesday, September 1, 2009 at 10:30am.</p>
<p>Have a question you want answered on the financial crisis?  Post it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/08/18/econ4u-webinar-on-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

