<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ4U.org &#187; fees</title>
	<atom:link href="http://econ4u.org/blog/tag/fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://econ4u.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 22:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tuesday Top 5: Popular Ways to Waste Your Money</title>
		<link>http://econ4u.org/blog/2010/05/11/tuesday-top-5-popular-ways-to-waste-your-money/</link>
		<comments>http://econ4u.org/blog/2010/05/11/tuesday-top-5-popular-ways-to-waste-your-money/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:19:49 +0000</pubDate>
		<dc:creator>How-To Hannah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tuesday Top 5]]></category>
		<category><![CDATA[atm fees]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=2056</guid>
		<description><![CDATA[Welcome to this week’s edition of our Tuesday Top 5, Econ4U’s weekly tips post to help you manage your money in five easy steps. We&#8217;re all for the occasional splurge &#8212; provided, of course, that you can still pay your bills at the end of the month. But there are a few indulgences that are completely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econ4u.org/blog/wp-content/uploads/2010/05/money-toilet-paper.jpg"><img class="alignright size-medium wp-image-2057" style="margin: 5px;" title="money-toilet-paper" src="http://econ4u.org/blog/wp-content/uploads/2010/05/money-toilet-paper-300x229.jpg" alt="" width="300" height="229" /></a>Welcome to this week’s edition of our <a href="http://econ4u.org/blog/category/tuesday-top-5/" target="_blank">Tuesday Top 5</a>, Econ4U’s weekly tips post to help you manage your money in five easy steps.</p>
<p>We&#8217;re all for the occasional splurge &#8212; provided, of course, that you can still pay your bills at the end of the month. But there are a few indulgences that are completely not worth it. Are you guilty of any of these financial sins?</p>
<ol>
<li><strong>Paying ATM fees.</strong> Walking a few blocks out of your way to an in-network ATM will save you as much as $5 every time you need cash (between fees incurred from your own bank and the ATM transaction). If your bank doesn&#8217;t have any ATMs in your area, consider switching to a local bank that does.</li>
<li><strong>Convenience fees for tickets.</strong> Ticketmaster and its clones get away with murder for charging you massive surcharges on your concert and sports tickets &#8212; <a href="http://econ4u.org/blog/2009/03/17/the-biggest-scam-in-townticketmaster/" target="_blank">even if you print them out off your own computer</a>. You could save more than 20 percent in fees if you buy them directly from the venue box office.</li>
<li><strong>Hunting down the cheapest gas.</strong> A rule of thumb: If you routinely drive more than 10 minutes out of your way to save 10 cents per gallon of gasoline, you need to revisit the concept of <a href="http://econ4u.org/blog/2010/03/12/economists-sound-off-on-daylight-savings-time/" target="_blank">opportunity cost</a>.</li>
<li><strong>Buying bottled water.</strong> Speaking of gas, did you know that <a href="http://www.tappedthemovie.com/" target="_blank">a gallon of bottled water costs more than a gallon of fuel</a>? Only gas doesn&#8217;t run freely from the kitchen faucet.</li>
<li><strong>&#8220;Free shipping&#8221; deals.</strong> Beware any site that offers free shipping with a minimum purchase: Such offers are designed to get you to spend more than you intended to and make you think you&#8217;ve saved money. And e-commerce sites like <a href="http://www.zappos.com/" target="_blank">Zappos.com</a> may offer free shipping on every order, but almost everything is a few dollars above MSRP when you compare the prices to other websites.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/05/11/tuesday-top-5-popular-ways-to-waste-your-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sneaky Fee of the Week: 3-D Movie Ticket Surcharge</title>
		<link>http://econ4u.org/blog/2010/04/23/sneaky-fee-of-the-week-3-d-movie-ticket-surcharge/</link>
		<comments>http://econ4u.org/blog/2010/04/23/sneaky-fee-of-the-week-3-d-movie-ticket-surcharge/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:42:10 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Econ4U]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial education]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=2036</guid>
		<description><![CDATA[You can blame James &#8220;King of the World&#8221; Cameron if you like, but the recent slate of movies in 3-D &#8212; from Avatar and Alice in Wonderland to How to Train Your Dragon and Clash of the Titans &#8212; has meant more theaters are installing 3-D projectors. And they&#8217;re passing the cost of the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econ4u.org/blog/wp-content/uploads/2010/04/avatar_poster.jpg"><img class="alignright size-medium wp-image-2037" style="margin: 5px;" title="avatar_poster" src="http://econ4u.org/blog/wp-content/uploads/2010/04/avatar_poster-200x300.jpg" alt="" width="200" height="300" /></a>You can blame James &#8220;King of the World&#8221; Cameron if you like, but the recent slate of movies in 3-D &#8212; from <em>Avatar</em> and <em>Alice in Wonderland</em> to <em>How to Train Your Dragon</em> and <em>Clash of the Titans</em> &#8212; has meant more theaters are installing 3-D projectors. And they&#8217;re passing the cost of the new technology on to you.</p>
<p>Prices for 3-D movie admission have gone up 8 percent so far this year, reaching <a href="http://www.nydailynews.com/entertainment/movies/2010/03/27/2010-03-27_see_wallet_shrink__in_3d_ticket_prices_soar_to_20_bucks_for_movies.html" target="_blank">nearly $20 per ticket in New York City</a>. Regular movie prices <a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/03/3d-movie-boom-leading-to-3d-ticket-price-boom.html" target="_blank">have only gone up 4 percent</a>, by comparison.</p>
<p>This ends up being an interesting lesson in economics. Since the technology is so expensive, many theaters equip only one screen with a 3-D projector. That means this summer&#8217;s 3-D blockbusters &#8212; <em><a href="http://www.film-releases.com/film-release-schedule-3D.php" target="_blank">Shrek Forever After</a></em><a href="http://www.film-releases.com/film-release-schedule-3D.php" target="_blank">, </a><em><a href="http://www.film-releases.com/film-release-schedule-3D.php" target="_blank">Toy Story 3</a></em><a href="http://www.film-releases.com/film-release-schedule-3D.php" target="_blank">, and </a><em><a href="http://www.film-releases.com/film-release-schedule-3D.php" target="_blank">The Last Airbender</a></em><a href="http://www.film-releases.com/film-release-schedule-3D.php" target="_blank"> among them</a> &#8212; will have to compete for the same screens, potentially bumping one hit off the box office charts before its time, just to make room for the next 3-D film.</p>
<p>The demand for 3-D screen time is high among movie promoters, but the question remains: Do movie watchers feel the same way? Would you pay $20 for a movie ticket?</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/04/23/sneaky-fee-of-the-week-3-d-movie-ticket-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Top 5: Ways to Save Money Today</title>
		<link>http://econ4u.org/blog/2010/03/02/tuesday-top-5-ways-to-save-money-today/</link>
		<comments>http://econ4u.org/blog/2010/03/02/tuesday-top-5-ways-to-save-money-today/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:07:25 +0000</pubDate>
		<dc:creator>How-To Hannah</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tuesday Top 5]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1940</guid>
		<description><![CDATA[Welcome to this week’s edition of our Tuesday Top 5, Econ4U’s weekly tips post to help you manage your money in five easy steps. In this economy, it&#8217;s easier to cut expenses than to increase your income. Need an instant budget makeover? These five tips will put money in your pocket nearly immediately. Check it out: Look [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to this week’s edition of our <a href="http://econ4u.org/blog/category/tuesday-top-5/" target="_blank">Tuesday Top 5</a>, Econ4U’s weekly tips post to help you manage your money in five easy steps.</p>
<p>In this economy, it&#8217;s easier to cut expenses than to increase your income. Need an instant budget makeover? These five tips will put money in your pocket nearly immediately. Check it out:</p>
<ol>
<li><strong>Look for little ways to save on discretionary purchases.</strong> It adds up over time, so stock snacks or soda in your desk rather than hitting up the vending machines.</li>
<li><strong>Slash your monthly bills. </strong>Many service providers are willing to offer discounts to keep you as a customer. It never hurts to ask, so call your cable provider or gym membership administrator to see if you qualify for any deals. And while I’m sure you’ve heard it a thousand times from a certain animated gecko, 15 minutes could save you a lot of money on your insurance &#8212; car or otherwise.</li>
<li><strong>Are you still buying books and paying to rent DVDs?</strong> Beyond hard covers and paperbacks, most libraries now have extensive DVD collections. Brush up on previous years&#8217; Oscar winners for free so you can recognize the clips from those montages on Sunday night.</li>
<li><strong>Know when price increases go into effect.</strong> For example, <a href="http://www.realsimple.com/work-life/money/saving/cut-gas-costs-10000001083882/page6.html" target="_blank">gas is typically more expensive on Saturdays</a> &#8212; when everyone needs to fill up to run errands &#8212; than on Tuesdays. Save some of your money by knowing when to find the best deals. <a href="http://www.gasbuddy.com" target="_blank">Gasbuddy.com</a> can help you find the lowest price in your area, too.</li>
<li><strong>Make your money work for you.</strong> Shop around for the best interest rates on savings and money-market accounts at <a href="http://www.bankrate.com/compare-rates.aspx" target="_blank">Bankrate.com</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/03/02/tuesday-top-5-ways-to-save-money-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneaky Fee of the Week: Currency Conversion Penalties</title>
		<link>http://econ4u.org/blog/2010/01/15/sneaky-fee-of-the-week-currency-conversion-penalties/</link>
		<comments>http://econ4u.org/blog/2010/01/15/sneaky-fee-of-the-week-currency-conversion-penalties/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:48:55 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[atm fees]]></category>
		<category><![CDATA[Credit card fees]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1753</guid>
		<description><![CDATA[Booking your spring break trip to Cancun soon? Here&#8217;s something to keep in mind: Almost every major credit card carries an &#8220;international conversion surcharge&#8221; of up to 5 percent on every purchase you charge in a foreign country. The fee isn&#8217;t listed separately on your bill so you wouldn&#8217;t even know anything fishy was afoot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econ4u.org/blog/wp-content/uploads/2010/01/twenty-pound-notes.jpg"><img class="alignright size-medium wp-image-1762" style="margin: 5px;" title="twenty-pound-notes" src="http://econ4u.org/blog/wp-content/uploads/2010/01/twenty-pound-notes-300x195.jpg" alt="" width="300" height="195" /></a>Booking your spring break trip to Cancun soon? Here&#8217;s something to keep in mind: Almost every major credit card carries an &#8220;international conversion surcharge&#8221; of up to 5 percent on every purchase you charge in a foreign country. The fee isn&#8217;t listed separately on your bill so you wouldn&#8217;t even know anything fishy was afoot unless you memorized the exchange rate on the day of each transaction.</p>
<p>MasterCard and Visa each charge a 1 percent &#8220;processing fee&#8221; for international purchases, and American Express adds 2 percent. On top of that, the issuing bank is permitted to determine its own additional surcharge.</p>
<p>The sneaky fees have been going on for a few years now with most consumers unaware that they&#8217;re been gouged. In 2006, the <em>New York Times</em> <a href="http://travel.nytimes.com/2006/02/19/travel/19prac.html" target="_blank">first reported on the fees</a> and experts advise consumers to know their credit cards&#8217; policies on foreign purchases:</p>
<blockquote><p>&#8220;Consumers will save a lot of money if they think about using the right card when traveling, and think about it in advance,&#8221; said Jennifer Openshaw, chief executive of Openshaw&#8217;s Family Financial Network and host of &#8220;Winning Advice with Jennifer Openshaw&#8221; on ABC Radio. &#8220;Using the wrong card can add close to 10 percent to the overall cost of a given purchase,&#8221; she said. &#8220;For example, your bank might charge you 3 percent for a purchase, and the merchant might charge 6 percent to convert the charge to dollars.&#8221;</p></blockquote>
<p>ATMs are a handy way of getting cash out in the local currency (and saves you the hassle of travelers checks). While many banks will ding you there too with an &#8220;international cash withdrawal fee&#8221; averaging $5 per withdrawal, you&#8217;ll typically get the most favorable exchange rates.</p>
<p>Curious how your credit cards stack up? <a href="http://www.bankrate.com/finance/credit-cards/latest-currency-conversion-fees-2.aspx" target="_blank">Bankrate.com compiled this chart</a> that compares surcharge rates at 21 credit-card issuers.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2010/01/15/sneaky-fee-of-the-week-currency-conversion-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky Fee of the Week: Holiday Air-Travel Surcharge</title>
		<link>http://econ4u.org/blog/2009/12/18/sneaky-fee-of-the-week-holiday-air-travel-surcharge/</link>
		<comments>http://econ4u.org/blog/2009/12/18/sneaky-fee-of-the-week-holiday-air-travel-surcharge/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:40:12 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1705</guid>
		<description><![CDATA[If you&#8217;re one of the millions of people who will be boarding a plane in the coming week, you should probably know that you&#8217;ve paid an extra $20 for the privilege of going through airport hell over the holiday season. The four biggest carriers levied a holiday air-travel surcharge  &#8211; labeled &#8220;miscellaneous surcharge&#8221; on your [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the millions of people who will be boarding a plane in the coming week, you should probably know that you&#8217;ve paid an extra $20 for the privilege of going through airport hell over the holiday season.</p>
<p>The four biggest carriers levied a holiday air-travel surcharge  &#8211; labeled &#8220;miscellaneous surcharge&#8221; on your e-ticket receipt &#8212; of $10 each way on all domestic flights on December 19 and 26-27, and again on January 2-3, 1010. (Southwest is the only major airline that <a href="http://www.fool.com/investing/general/2009/10/06/an-airline-profit-plan.aspx" target="_blank">has elected not to impose the fee</a>.)</p>
<p>It&#8217;s probably cold comfort that this practice has a lesson to teach in supply and demand. The Official Airline Guide estimates that available seats on domestic flights in November and December have <a href="http://www.usatoday.com/travel/news/2009-11-19-fewer-flights-thanksgiving_N.htm" target="_blank">dropped 3.3 percent this year</a>, meaning competition for the seats that remain is stiffer over the heaviest travel months of the year.</p>
<p><em><a href="http://current.newsweek.com/budgettravel/2009/09/airlines_add_10_surcharge_for.html" target="_blank"><span style="font-style: normal;">As Newsweek</span></a></em><a href="http://current.newsweek.com/budgettravel/2009/09/airlines_add_10_surcharge_for.html" target="_blank"> reports</a>, &#8220;A surcharge is a lazy way to make sure airlines rake in big bucks this year. It&#8217;s easier to slap a $10 surcharge onto every ticket than doing the complex calculations needed to raise prices by various amounts on thousands of routes ($8 more on one route, $18 on another, and so forth).&#8221; But flying surely beats driving if you live in Atlanta and your family&#8217;s in Boise.</p>
<p>If you&#8217;re up for a laugh, watch Louis C.K.&#8217;s comedy bit on how air travel is a miracle and yet nobody&#8217;s happy:</p>
<p>[youtube]http://www.youtube.com/watch?v=8r1CZTLk-Gk[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/12/18/sneaky-fee-of-the-week-holiday-air-travel-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Financial Flubs: Pamela Anderson Edition</title>
		<link>http://econ4u.org/blog/2009/09/28/famous-financial-flubs-pamela-anderson-edition/</link>
		<comments>http://econ4u.org/blog/2009/09/28/famous-financial-flubs-pamela-anderson-edition/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:04:58 +0000</pubDate>
		<dc:creator>Paparazzi Paige</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Famous Financial Flubs]]></category>
		<category><![CDATA[Financial Illiteracy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1243</guid>
		<description><![CDATA[Pamela Anderson has been famous for her, well, physical assets for decades, but it turns out she isn&#8217;t as well endowed in the financial department. According to People magazine, Los Angeles County records show she owes more than $1.1 million to creditors: According to the documents, five different construction companies have filed liens against her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1244" style="margin: 5px;" title="pamela_anderson" src="http://econ4u.org/blog/wp-content/uploads/2009/09/pamela_anderson.jpg" alt="pamela_anderson" width="285" height="259" />Pamela Anderson has been famous for her, well, physical assets for decades, but it turns out she isn&#8217;t as well endowed in the financial department.</p>
<p>According to <em>People</em> magazine, Los Angeles County records show <a href="http://www.people.com/people/article/0,,20308286,00.html?xid=rss-topheadlines" target="_blank">she owes more than $1.1 million to creditors</a>:</p>
<blockquote><p>According to the documents, five different construction companies have filed liens against her home, the largest being $674,043 for &#8220;labor and materials &#8230; to remodel main house, construct swimming pool, construct foundations for guest house.&#8221;</p>
<p>She also owes $252,360.39 in back state taxes and penalties for 2007.</p></blockquote>
<p>With that, she joins the illustrious ranks of <a href="http://econ4u.org/8-celebrity-financial-mistakes.cfm" target="_blank">celebrities who have displayed disastrous financial-management skills</a>. Just because you make a lot of it doesn&#8217;t mean you&#8217;re good with money.</p>
<p>Pam should remember the immortal words of the Notorious B.I.G.: <a href="http://www.youtube.com/watch?v=kR9hV-elWRE" target="_blank">&#8220;Mo&#8217; money, mo&#8217; problems.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/09/28/famous-financial-flubs-pamela-anderson-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Hits Credit Card Users With New Annual Fees</title>
		<link>http://econ4u.org/blog/2009/08/18/citi-hits-credit-card-holders-with-new-annual-fees/</link>
		<comments>http://econ4u.org/blog/2009/08/18/citi-hits-credit-card-holders-with-new-annual-fees/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:09:34 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Credit card fees]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fine print]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=1135</guid>
		<description><![CDATA[At the risk of sounding smug, sometimes I feel like I&#8217;ve mastered the credit card game. I get 1 percent cash back on my rewards card. And because I pay it off in full every month and it has no annual fee, my credit card bank is essentially paying me a dividend on top of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1136  alignright" style="margin: 5px;" title="amexblackcard" src="http://econ4u.org/blog/wp-content/uploads/2009/08/amexblackcard.jpg" alt="Clemson/Flickr.com" width="320" height="240" /></p>
<p>At the risk of sounding smug, sometimes I feel like I&#8217;ve mastered the credit card game.</p>
<p>I get 1 percent cash back on my rewards card. And because I pay it off in full every month and it has no annual fee, my credit card bank is essentially paying me a dividend on top of giving me an interest-free loan every month. I consider it <a href="http://econ4u.org/blog/index.php/2009/05/04/rewards-cards-are-you-paying-for-perks/" target="_blank">a bonus for being responsible with credit</a>.</p>
<p>However, Citigroup is changing the rules. <a href="http://www.americanbanker.com/issues/174_156/annual_fees_citi_takes_leap-1000998-1.html" target="_blank">AmericanBanker.com reports</a>:</p>
<blockquote><p>Citi has been informing some of its cardholders that they will be charged an annual fee of $30 to $90 unless they spend a certain amount per year, usually $2,400.</p>
<p>Annual fees, once common, largely disappeared in the 1990s, and last year accounted for only 4%, or $3 billion, of issuers&#8217; total fee income, according to the card advisory firm R.K. Hammer.</p>
<p>But Robert Hammer, the Thousand Oaks, Calif., firm&#8217;s chief executive, said Thursday that he expects that number to &#8220;rise substantially&#8221; in the next six months, and predicted that by 2010 issuers will earn at least $9 billion from annual fees.</p>
<p>&#8220;It&#8217;s a necessary cost of doing business&#8221; in light of the law&#8217;s restrictions on interest rates and other pricing, he said. &#8220;The old business model&#8217;s been pretty much decimated.&#8221;</p></blockquote>
<p>It&#8217;s a frustrating setback for consumers. Cards with annual fees typically offer much better rewards than my measly 1 percent cash back.</p>
<p>Take the American Express Centurion, a.k.a. the &#8220;Black Card.&#8221; It carries <a href="http://en.wikipedia.org/wiki/Centurion_Card" target="_blank">a whopping $2,500 annual fee</a> in addition to a $5,000 initiation fee &#8212; but in return, customers receive free airline tickets for traveling companions, personal shoppers at stores like Gucci and Neiman Marcus, and 24/7 international concierge services.</p>
<p>At least for Black Card holders, they are choosing to pay that premium for executive-level perks. But I doubt Average Joe wants to swallow $90 a year for the privilege of using plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/08/18/citi-hits-credit-card-holders-with-new-annual-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Checking Account With No Overdraft Fees?</title>
		<link>http://econ4u.org/blog/2009/07/10/a-checking-account-with-no-overdraft-fees/</link>
		<comments>http://econ4u.org/blog/2009/07/10/a-checking-account-with-no-overdraft-fees/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:42:04 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fine print]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=946</guid>
		<description><![CDATA[Overdraft fees netted nearly $37 billion for banks in 2008, and with so many major financial institutions like Bank of America hurting for cash this year, consumers can expect an assortment of banking charges to climb even higher in 2009. It&#8217;s a double whammy for money-strapped Americans because the people most likely to get slapped with [...]]]></description>
			<content:encoded><![CDATA[<p>Overdraft fees netted <a href="http://business.theatlantic.com/2009/06/why_you_could_pay_for_your_next_checking_account.php" target="_blank">nearly $37 billion for banks in 2008</a>, and with so many major financial institutions like Bank of America hurting for cash this year, consumers can expect an assortment of banking charges <a href="http://econ4u.org/blog/index.php/2009/06/29/fees-rise-as-bank-revenues-drop/" target="_blank">to climb even higher in 2009</a>. It&#8217;s a double whammy for money-strapped Americans because the people most likely to get slapped with overdraft penalties are the ones already on the brink of insolvency. </p>
<p>Recognizing an opportunity, Austin-based <a href="http://www.probityfinancialservices.com/" target="_blank">Probity Financial Services</a> is now offering a bank account with no overdraft fees (up to $500 in non-sufficient funds) and zero out-of-network ATM surcharges.</p>
<p>The bank &#8212; whose CEO calls it <a href="http://blogs.wsj.com/economics/2009/06/18/is-this-the-beginning-of-the-end-of-free-checking/" target="_blank">&#8220;kind of like Netflix for your checking account&#8221;</a> &#8212; charges $19.95 per month for the convenience. But if you are hapless with balancing your checkbook, it might just be a bargain.</p>
<p>Probity is just one of <a href="http://econ4u.org/blog/index.php/2009/04/01/since-when-does-0-cost-900/" target="_blank">several options for people living close to the edge</a>. It&#8217;s no wonder that such transparency is becoming attractive to more people &#8212; even if those choices can cost a little more up front.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4u.org/blog/2009/07/10/a-checking-account-with-no-overdraft-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Checking Account Costs $119.40?</title>
		<link>http://econ4u.org/blog/2009/04/22/my-checking-account-costs/</link>
		<comments>http://econ4u.org/blog/2009/04/22/my-checking-account-costs/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:24:51 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://econ4u.org/blog/?p=520</guid>
		<description><![CDATA[You know those &#8220;Important Notices&#8221; you get in the mail from your bank and credit card companies? The ones filled with 25 pages of indecipherable fine print? Well, it turns out that sometimes there&#8217;s actually important information mixed in with all the legalese. At least if you want to avoid paying $119.40 in annual fees. [...]]]></description>
			<content:encoded><![CDATA[<p>You know those &#8220;Important Notices&#8221; you get in the mail from your bank and credit card companies? The ones filled with 25 pages of indecipherable fine print? Well, it turns out that sometimes there&#8217;s actually important information mixed in with all the legalese. At least if you want to avoid paying $119.40 in annual fees.</p>
<p>Bank of America just announced they&#8217;re raising their fees on most checking accounts in June, and as a customer I was surprised to discover that I could be charged $9.95 per month. <a href="http://promo.bankofamerica.com/pricingchanges">According to their website</a>, for &#8220;Standard Checking&#8221; accounts:</p>
<blockquote><p>Starting June 5, 2009*, the Monthly Service Charge will be <strong>$9.95</strong>. This fee will no longer be discounted with direct deposit.<br />
How to help prevent this charge:</p>
<ul class="unIndentedList">
<li> Maintain a <strong>minimum daily balance of $1,500</strong>.</li>
<li> Maintain a combined balance of $5000 from linked savings or investment accounts.</li>
</ul>
</blockquote>
<p>I keep my money in <a href="../../../../../index.php/2009/02/04/are-you-throwing-away-450-every-year/">a high-yield savings account</a> to maximize my interest income, but to avoid this new fee I&#8217;d have to keep at least $1,500 in a checking account earning 0% APY. Not necessarily a huge problem, but definitely annoying.  And not everybody has the kind of savings I do.  For someone just getting out of school or making a big move, maintaining $1,500 is a tall order.</p>
<p>Even worse, in my opinion, is the fact that BofA is adding a new &#8220;extended overdraft fee&#8221; for overdrafts of more than 5 days.</p>
<blockquote><p>As of June 5th, 2009,<strong> we will charge one $35 Extended Overdrawn Balance Charge for accounts overdrawn for 5 consecutive business days</strong>. This charge is in addition to applicable Overdraft Item Fees and NSF: Returned Item Fees.</p></blockquote>
<p>So if someone spends $5 more than they have in their account, they are already charged a $35 fee. But now if they don&#8217;t repay the bank within 5 days, they&#8217;re charged <em>another</em> $35. So a $5 overdraft for 5 days would cost $70! I think that may actually be the worst deal I&#8217;ve ever seen, and I&#8217;ve shopped at Whole Foods.</p>
