<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historic Dow low puts financial crisis into perspective</title>
	<atom:link href="http://econ4u.org/blog/2009/03/03/historic-dow-low-puts-financial-crisis-into-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://econ4u.org/blog/2009/03/03/historic-dow-low-puts-financial-crisis-into-perspective/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 04:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Below The Beltway &#187; Blog Archive &#187; Scary Economic Statistic Of The Day</title>
		<link>http://econ4u.org/blog/2009/03/03/historic-dow-low-puts-financial-crisis-into-perspective/comment-page-1/#comment-40</link>
		<dc:creator>Below The Beltway &#187; Blog Archive &#187; Scary Economic Statistic Of The Day</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://econ4u.org/blog/?p=251#comment-40</guid>
		<description>[...] This certainly puts things into perspective: As reported by the AP, the Dow Jones Industrial Average (DJIA) fell to 6,763.29 yesterday, its lowest level since April 25, 1997. [...]</description>
		<content:encoded><![CDATA[<p>[...] This certainly puts things into perspective: As reported by the AP, the Dow Jones Industrial Average (DJIA) fell to 6,763.29 yesterday, its lowest level since April 25, 1997. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://econ4u.org/blog/2009/03/03/historic-dow-low-puts-financial-crisis-into-perspective/comment-page-1/#comment-39</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://econ4u.org/blog/?p=251#comment-39</guid>
		<description>Tommy Lee Jones: Economic indicator. Let&#039;s hope &lt;a href=&quot;http://www.imdb.com/title/tt0910905/&quot; rel=&quot;nofollow&quot;&gt;In the Electric Mist&lt;/a&gt; is a hit.</description>
		<content:encoded><![CDATA[<p>Tommy Lee Jones: Economic indicator. Let&#8217;s hope <a href="http://www.imdb.com/title/tt0910905/" rel="nofollow">In the Electric Mist</a> is a hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amory</title>
		<link>http://econ4u.org/blog/2009/03/03/historic-dow-low-puts-financial-crisis-into-perspective/comment-page-1/#comment-38</link>
		<dc:creator>amory</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://econ4u.org/blog/?p=251#comment-38</guid>
		<description>Maybe we should&#039;ve known when Volcano hit #1 that we were in for a rocky ride.</description>
		<content:encoded><![CDATA[<p>Maybe we should&#8217;ve known when Volcano hit #1 that we were in for a rocky ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

